<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales Forecasting</title>
	<atom:link href="http://articles.bplans.co.uk/writing-a-business-plan/sales-forecasting/584/feed" rel="self" type="application/rss+xml" />
	<link>http://articles.bplans.co.uk/writing-a-business-plan/sales-forecasting/584</link>
	<description>Business plan articles from the business planning experts</description>
	<lastBuildDate>Fri, 05 Aug 2011 14:24:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Free Business Plan Template</title>
		<link>http://articles.bplans.co.uk/writing-a-business-plan/sales-forecasting/584/comment-page-1#comment-1896</link>
		<dc:creator>Free Business Plan Template</dc:creator>
		<pubDate>Fri, 25 Jun 2010 12:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.co.uk/?p=584#comment-1896</guid>
		<description>[...] the structure, the content etc as well as gaining an understanding of important concepts such as sales forecasting, executive summaries and [...]</description>
		<content:encoded><![CDATA[<p>[...] the structure, the content etc as well as gaining an understanding of important concepts such as sales forecasting, executive summaries and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB</title>
		<link>http://articles.bplans.co.uk/writing-a-business-plan/sales-forecasting/584/comment-page-1#comment-723</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Wed, 27 May 2009 05:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.co.uk/?p=584#comment-723</guid>
		<description>[...] assuming your business plan was written six months or a year ago, it is necessary to revisit the sales forecast and to reassess the figures, probably downgrading sales predictions in the light of the changing [...]</description>
		<content:encoded><![CDATA[<p>[...] assuming your business plan was written six months or a year ago, it is necessary to revisit the sales forecast and to reassess the figures, probably downgrading sales predictions in the light of the changing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Easiest Way to Write a Business Plan &#124; Business Plan Help &#38; Small Business Articles - Bplans.co.uk</title>
		<link>http://articles.bplans.co.uk/writing-a-business-plan/sales-forecasting/584/comment-page-1#comment-583</link>
		<dc:creator>The Easiest Way to Write a Business Plan &#124; Business Plan Help &#38; Small Business Articles - Bplans.co.uk</dc:creator>
		<pubDate>Tue, 05 May 2009 13:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.co.uk/?p=584#comment-583</guid>
		<description>[...] wizards and automatic calculations, linking together all the financials from Start-up costs to Sales Forecast to Personnel Expenses to Cash Flow to Profit and [...]</description>
		<content:encoded><![CDATA[<p>[...] wizards and automatic calculations, linking together all the financials from Start-up costs to Sales Forecast to Personnel Expenses to Cash Flow to Profit and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Business Plan Mistakes to Avoid &#124; Business Plan Help &#38; Small Business Articles - Bplans.co.uk</title>
		<link>http://articles.bplans.co.uk/writing-a-business-plan/sales-forecasting/584/comment-page-1#comment-581</link>
		<dc:creator>Top 10 Business Plan Mistakes to Avoid &#124; Business Plan Help &#38; Small Business Articles - Bplans.co.uk</dc:creator>
		<pubDate>Tue, 05 May 2009 13:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.co.uk/?p=584#comment-581</guid>
		<description>[...] without due rigour or process. They need to be credible, defensible and consistent. Of course forecasting is not an exact science, and the use of proxies can help the author ensure that the figures [...]</description>
		<content:encoded><![CDATA[<p>[...] without due rigour or process. They need to be credible, defensible and consistent. Of course forecasting is not an exact science, and the use of proxies can help the author ensure that the figures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash is King &#124; Business Plan Help &#38; Small Business Articles - Bplans.co.uk</title>
		<link>http://articles.bplans.co.uk/writing-a-business-plan/sales-forecasting/584/comment-page-1#comment-576</link>
		<dc:creator>Cash is King &#124; Business Plan Help &#38; Small Business Articles - Bplans.co.uk</dc:creator>
		<pubDate>Fri, 01 May 2009 09:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.co.uk/?p=584#comment-576</guid>
		<description>[...] underlying relationships we explored in the previous chapter. Whenever you change an assumption in sales forecast, personnel plan, profit and loss, or balance sheet, it affects your cash [...]</description>
		<content:encoded><![CDATA[<p>[...] underlying relationships we explored in the previous chapter. Whenever you change an assumption in sales forecast, personnel plan, profit and loss, or balance sheet, it affects your cash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making money from your website &#124; Business Plan Help &#38; Small Business Articles - Bplans.co.uk</title>
		<link>http://articles.bplans.co.uk/writing-a-business-plan/sales-forecasting/584/comment-page-1#comment-572</link>
		<dc:creator>Making money from your website &#124; Business Plan Help &#38; Small Business Articles - Bplans.co.uk</dc:creator>
		<pubDate>Fri, 01 May 2009 09:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.co.uk/?p=584#comment-572</guid>
		<description>[...] customer satisfaction, or increased retail traffic. Think about how those benefits might fit into a sales forecast, because then you’ll be able to compare monetary benefits to expenses. powered by [...]</description>
		<content:encoded><![CDATA[<p>[...] customer satisfaction, or increased retail traffic. Think about how those benefits might fit into a sales forecast, because then you’ll be able to compare monetary benefits to expenses. powered by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Plan Financials &#124; Business Plan Help &#38; Small Business Articles - Bplans.co.uk</title>
		<link>http://articles.bplans.co.uk/writing-a-business-plan/sales-forecasting/584/comment-page-1#comment-566</link>
		<dc:creator>Business Plan Financials &#124; Business Plan Help &#38; Small Business Articles - Bplans.co.uk</dc:creator>
		<pubDate>Thu, 30 Apr 2009 15:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.co.uk/?p=584#comment-566</guid>
		<description>[...] forecast: The form may vary to suit the business, but it is hard to imagine a plan without a sales forecast. Some plans forecast in excruciating detail, some summarise but the forecast should be there. In [...]</description>
		<content:encoded><![CDATA[<p>[...] forecast: The form may vary to suit the business, but it is hard to imagine a plan without a sales forecast. Some plans forecast in excruciating detail, some summarise but the forecast should be there. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance of Business Planning &#124; Business Plan Help &#38; Small Business Articles - Bplans.co.uk</title>
		<link>http://articles.bplans.co.uk/writing-a-business-plan/sales-forecasting/584/comment-page-1#comment-556</link>
		<dc:creator>The Importance of Business Planning &#124; Business Plan Help &#38; Small Business Articles - Bplans.co.uk</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.co.uk/?p=584#comment-556</guid>
		<description>[...] assuming your business plan was written six months or a year ago, it is necessary to revisit the sales forecast and to reassess the figures, probably downgrading sales predictions in the light of the changing [...]</description>
		<content:encoded><![CDATA[<p>[...] assuming your business plan was written six months or a year ago, it is necessary to revisit the sales forecast and to reassess the figures, probably downgrading sales predictions in the light of the changing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Planning in difficult times &#124; Business Plan Help &#38; Small Business Articles - Bplans.co.uk</title>
		<link>http://articles.bplans.co.uk/writing-a-business-plan/sales-forecasting/584/comment-page-1#comment-555</link>
		<dc:creator>Business Planning in difficult times &#124; Business Plan Help &#38; Small Business Articles - Bplans.co.uk</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://articles.bplans.co.uk/?p=584#comment-555</guid>
		<description>[...] importance of scenario planning grows when uncertainty increases. Scenario planning consists of management considering a range of plausible future outcomes ranging from a ‘small [...]</description>
		<content:encoded><![CDATA[<p>[...] importance of scenario planning grows when uncertainty increases. Scenario planning consists of management considering a range of plausible future outcomes ranging from a ‘small [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

